Compare iCloud+ prices across countries for 50GB, 200GB, 2TB, 6TB, and 12TB plans, with local prices and USD or CNY conversion.
Prices updated: 2026-09-07 · Exchange rates are live
73
countries and regions tracked
5
storage plans compared
USD
Currency
Summary prices follow the selected comparison currency: USD.
50 GB
Russia
$0.70
59.0
200 GB
Russia
$1.77
149
2 TB
Russia
$7.10
599
6 TB
Taiwan
$28.3
NT$900
12 TB
Nigeria
$50.3
₦66900
| Region | |||||
|---|---|---|---|---|---|
RUB | 59.0 ≈ $0.70 | 149 ≈ $1.77 | 599 ≈ $7.10 | 3490 ≈ $41.3 | 6990 ≈ $82.8 |
PKR | Rs200 ≈ $0.72 | Rs800 ≈ $2.88 | Rs2500 ≈ $9.01 | Rs8900 ≈ $32.1 | Rs17900 ≈ $64.5 |
INR | Rs75.0 ≈ $0.78 | Rs219 ≈ $2.28 | Rs749 ≈ $7.80 | Rs2999 ≈ $31.2 | Rs5900 ≈ $61.5 |
KRW | ₩1100 ≈ $0.79 | ₩4400 ≈ $3.17 | ₩14000 ≈ $10.1 | ₩44000 ≈ $31.7 | ₩88000 ≈ $63.5 |
IDR | Rp15000 ≈ $0.84 | Rp59000 ≈ $3.32 | Rp199000 ≈ $11.2 | Rp599000 ≈ $33.7 | Rp1199000 ≈ $67.5 |
CNY | ¥6.00 ≈ $0.89 | ¥21.0 ≈ $3.13 | ¥68.0 ≈ $10.1 | ¥198 ≈ $29.5 | ¥398 ≈ $59.3 |
CAD | $1.29 ≈ $0.92 | $3.99 ≈ $2.85 | $13.0 ≈ $9.28 | $40.0 ≈ $28.6 | $80.0 ≈ $57.2 |
ZAR | R15.0 ≈ $0.92 | R60.0 ≈ $3.69 | R200 ≈ $12.3 | R600 ≈ $36.9 | R1200 ≈ $73.8 |
PHP | ₱59.0 ≈ $0.94 | ₱199 ≈ $3.16 | ₱699 ≈ $11.1 | ₱1990 ≈ $31.6 | ₱3990 ≈ $63.5 |
TWD | NT$30.0 ≈ $0.94 | NT$90.0 ≈ $2.83 | NT$300 ≈ $9.42 | NT$900 ≈ $28.3 | NT$1790 ≈ $56.2 |
TZS | 2500 ≈ $0.94 | 8900 ≈ $3.36 | 29900 ≈ $11.3 | 89900 ≈ $33.9 | 179900 ≈ $67.9 |
EGP | £50.0 ≈ $0.96 | £180 ≈ $3.45 | £600 ≈ $11.5 | £1800 ≈ $34.5 | £3600 ≈ $69.1 |
MYR | RM3.90 ≈ $0.96 | RM11.9 ≈ $2.92 | RM44.9 ≈ $11.0 | RM130 ≈ $31.8 | RM270 ≈ $66.1 |
VND | ₫25000 ≈ $0.96 | ₫89000 ≈ $3.42 | ₫299000 ≈ $11.5 | ₫899000 ≈ $34.6 | ₫1799000 ≈ $69.2 |
NGN | ₦1300 ≈ $0.98 | ₦4500 ≈ $3.38 | ₦14900 ≈ $11.2 | ₦39900 ≈ $30.0 | ₦66900 ≈ $50.3 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $2.99 | $11.0 | $33.0 | $65.0 |
USD | $0.99 | $2.99 | $11.0 | $33.0 | $65.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $2.99 | $11.0 | $33.0 | $65.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $2.99 | $11.0 | $33.0 | $65.0 |
Laos USD | $0.99 | $3.29 | $11.0 | $33.0 | $65.0 |
MXN | $17.0 ≈ $0.99 | $49.0 ≈ $2.85 | $179 ≈ $10.4 | $499 ≈ $29.0 | $999 ≈ $58.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $2.99 | $11.0 | $33.0 | $65.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $2.99 | $9.99 | $30.0 | $60.0 |
USD | $0.99 | $2.99 | $11.0 | $33.0 | $65.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $0.99 | $3.49 | $12.0 | $35.0 | $70.0 |
QAR | 3.69 ≈ $1.01 | 11.0 ≈ $3.02 | 37.0 ≈ $10.2 | 110 ≈ $30.2 | 220 ≈ $60.4 |
HKD | HK$8.00 ≈ $1.02 | HK$23.0 ≈ $2.93 | HK$78.0 ≈ $9.94 | HK$238 ≈ $30.3 | HK$468 ≈ $59.7 |
TRY | 50.0 TL ≈ $1.02 | 170 TL ≈ $3.48 | 550 TL ≈ $11.3 | 1700 TL ≈ $34.8 | 3400 TL ≈ $69.7 |
CLP | $990 ≈ $1.03 | $3290 ≈ $3.43 | $10990 ≈ $11.5 | $32990 ≈ $34.4 | $64990 ≈ $67.7 |
THB | ฿35.0 ≈ $1.05 | ฿99.0 ≈ $2.97 | ฿399 ≈ $12.0 | ฿1190 ≈ $35.7 | ฿2390 ≈ $71.7 |
AUD | $1.49 ≈ $1.06 | $4.49 ≈ $3.20 | $15.0 ≈ $10.7 | $45.0 ≈ $32.0 | $90.0 ≈ $64.1 |
SAR | 3.99 ≈ $1.06 | 13.0 ≈ $3.46 | 45.0 ≈ $12.0 | 130 ≈ $34.7 | 270 ≈ $72.0 |
RON | 4.99 lei ≈ $1.09 | 15.0 lei ≈ $3.27 | 50.0 lei ≈ $10.9 | 150 lei ≈ $32.7 | 300 lei ≈ $65.4 |
AED | AED3.99 ≈ $1.09 | AED12.0 ≈ $3.26 | AED40.0 ≈ $10.9 | AED120 ≈ $32.7 | AED240 ≈ $65.3 |
KZT | ₸499 ≈ $1.12 | ₸1490 ≈ $3.33 | ₸4990 ≈ $11.2 | ₸14990 ≈ $33.5 | ₸29990 ≈ $67.1 |
EUR | 0.99 € ≈ $1.14 | 2.99 € ≈ $3.43 | 9.99 € ≈ $11.5 | 30.0 € ≈ $34.4 | 60.0 € ≈ $68.9 |
EUR | 0.99 € ≈ $1.14 | 2.99 € ≈ $3.43 | 9.99 € ≈ $11.5 | 30.0 € ≈ $34.4 | 60.0 € ≈ $68.9 |
NZD | $1.99 ≈ $1.14 | $5.99 ≈ $3.43 | $20.0 ≈ $11.4 | $60.0 ≈ $34.3 | $120 ≈ $68.6 |
BRL | R$5.90 ≈ $1.15 | R$19.9 ≈ $3.87 | R$66.9 ≈ $13.0 | R$200 ≈ $38.9 | R$400 ≈ $77.9 |
JPY | ¥180 ≈ $1.15 | ¥540 ≈ $3.44 | ¥1800 ≈ $11.5 | ¥5500 ≈ $35.0 | ¥11000 ≈ $70.0 |
PEN | S/.3.90 ≈ $1.16 | S/.12.9 ≈ $3.83 | S/.42.9 ≈ $12.8 | S/.130 ≈ $38.6 | S/.260 ≈ $77.2 |
SGD | S$1.48 ≈ $1.16 | S$3.98 ≈ $3.12 | S$14.0 ≈ $11.0 | S$43.0 ≈ $33.7 | S$85.0 ≈ $66.6 |
BGN | 1.99 ≈ $1.17 | 5.99 ≈ $3.52 | 21.0 ≈ $12.3 | 65.0 ≈ $38.1 | 130 ≈ $76.3 |
CZK | 25.0 Kč ≈ $1.18 | 79.0 Kč ≈ $3.73 | 249 Kč ≈ $11.7 | 749 Kč ≈ $35.3 | 1490 Kč ≈ $70.3 |
USD | $1.19 | $3.59 | $12.0 | $35.0 | $70.0 |
USD | $1.19 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $1.19 | $3.49 | $12.0 | $35.0 | $70.0 |
USD | $1.19 | $3.69 | $12.0 | $35.0 | $70.0 |
Mauritius USD | $1.19 | $3.49 | $12.0 | $35.0 | $70.0 |
Republic of Congo USD | $1.19 | $3.49 | $12.0 | $35.0 | $70.0 |
CHF | CHF1.00 ≈ $1.21 | CHF3.00 ≈ $3.64 | CHF10.0 ≈ $12.1 | CHF30.0 ≈ $36.4 | CHF60.0 ≈ $72.9 |
SEK | 12.0 kr ≈ $1.22 | 39.0 kr ≈ $3.96 | 129 kr ≈ $13.1 | 399 kr ≈ $40.6 | 799 kr ≈ $81.2 |
COP | $3900 ≈ $1.25 | $12900 ≈ $4.12 | $44900 ≈ $14.4 | $129900 ≈ $41.5 | $269900 ≈ $86.3 |
HUF | 399 ≈ $1.26 | 1290 ≈ $4.07 | 4490 ≈ $14.2 | 12990 ≈ $41.0 | 26990 ≈ $85.2 |
NOK | 12.0 kr ≈ $1.27 | 39.0 kr ≈ $4.14 | 129 kr ≈ $13.7 | 399 kr ≈ $42.3 | 799 kr ≈ $84.8 |
ILS | ₪3.90 ≈ $1.29 | ₪11.9 ≈ $3.93 | ₪39.9 ≈ $13.2 | ₪120 ≈ $39.5 | ₪240 ≈ $79.1 |
PLN | 4.99 zł ≈ $1.31 | 15.0 zł ≈ $3.94 | 50.0 zł ≈ $13.2 | 150 zł ≈ $39.5 | 300 zł ≈ $78.9 |
GBP | £0.99 ≈ $1.32 | £2.99 ≈ $4.00 | £8.99 ≈ $12.0 | £27.0 ≈ $36.1 | £55.0 ≈ $73.5 |
DKK | 9.00 kr ≈ $1.38 | 25.0 kr ≈ $3.83 | 89.0 kr ≈ $13.7 | 269 kr ≈ $41.3 | 549 kr ≈ $84.2 |
BetaHub normalizes public iCloud+ storage prices into a single comparison table so you can quickly check which country or region is cheaper for each storage tier. Search countries such as India, Turkey, Japan, Taiwan, China, or the United States, then switch USD or CNY to compare the same plan on one baseline.
Prices are collected from public Apple iCloud+ pricing information and converted with exchange rates for comparison. Apple billing can still vary by account country, tax treatment, currency changes, and local availability. This page is a comparison reference, not a recommendation to change Apple account regions.
The cheapest country depends on the storage tier and current exchange rates. Use the summary cards and sortable table to compare the lowest region for 50GB, 200GB, 2TB, 6TB, and 12TB.
Yes. Use the country search box to filter any tracked region and switch the comparison currency between USD and CNY.
Converted prices use exchange rates for comparison only. Apple may apply local taxes, billing rules, account-region restrictions, or updated prices that affect the final amount.
BetaHub stores the latest collected iCloud+ prices and shows the newest price date on the page. Exchange rates are fetched separately for comparison amounts.